<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Corporate Bridge Blog</title>
	<atom:link href="http://www.corporatebridge.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.corporatebridge.net/blog</link>
	<description>Excel Beyond Excellence</description>
	<lastBuildDate>Sat, 13 Nov 2010 06:47:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>What is Income Statement</title>
		<link>http://www.corporatebridge.net/blog/2010/11/12/what-is-income-statement/</link>
		<comments>http://www.corporatebridge.net/blog/2010/11/12/what-is-income-statement/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 13:21:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.corporatebridge.net/blog/?p=144</guid>
		<description><![CDATA[What Does Income Statement Mean? A financial statement that measures a company&#8217;s financial performance over a specific accounting period. Financial performance is assessed by giving a summary of how the business incurs its revenues and expenses through both operating and non-operating activities. It also shows the net profit or loss incurred over a specific accounting period, typically over a fiscal [...]]]></description>
		<wfw:commentRss>http://www.corporatebridge.net/blog/2010/11/12/what-is-income-statement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Will Your Investment Make Money?</title>
		<link>http://www.corporatebridge.net/blog/2010/09/21/how-will-your-investment-make-money/</link>
		<comments>http://www.corporatebridge.net/blog/2010/09/21/how-will-your-investment-make-money/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 13:33:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.corporatebridge.net/blog/?p=136</guid>
		<description><![CDATA[Congratulations! After two years of saving and sacrifice - sweat and overtime - you have finally accumulated enough money to begin investing outside of your retirement accounts. You have just spent the afternoon with your new broker, while he or she went over a myriad of investment choices with you, explaining each one in detail and causing your [...]]]></description>
		<wfw:commentRss>http://www.corporatebridge.net/blog/2010/09/21/how-will-your-investment-make-money/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>The Basics Of Financial Responsibility</title>
		<link>http://www.corporatebridge.net/blog/2010/09/09/the-basics-of-financial-responsibility/</link>
		<comments>http://www.corporatebridge.net/blog/2010/09/09/the-basics-of-financial-responsibility/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 13:02:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.corporatebridge.net/blog/?p=133</guid>
		<description><![CDATA[What does it mean to be financially responsible? It&#8217;s a complex question with a complex answer, but at its core is a simple truth: To be financially responsible, you need to live within your means. And to live within your means, you must spend less than you make! Credit Cards and Debt Sorry &#8211; if [...]]]></description>
		<wfw:commentRss>http://www.corporatebridge.net/blog/2010/09/09/the-basics-of-financial-responsibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forces Behind Interest Rates</title>
		<link>http://www.corporatebridge.net/blog/2010/09/08/forces-behind-interest-rates/</link>
		<comments>http://www.corporatebridge.net/blog/2010/09/08/forces-behind-interest-rates/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 13:28:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.corporatebridge.net/blog/?p=130</guid>
		<description><![CDATA[An interest rate is the cost of borrowing money. Or, on the other side of the coin, it is the compensation for the service and risk of lending money. Without it, people would not be willing to lend or even save their cash, both of which require a deferment of the opportunity to give up [...]]]></description>
		<wfw:commentRss>http://www.corporatebridge.net/blog/2010/09/08/forces-behind-interest-rates/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Changing Role Of Equity Research</title>
		<link>http://www.corporatebridge.net/blog/2010/09/07/the-changing-role-of-equity-research-2/</link>
		<comments>http://www.corporatebridge.net/blog/2010/09/07/the-changing-role-of-equity-research-2/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 12:49:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.corporatebridge.net/blog/?p=128</guid>
		<description><![CDATA[Research and the Stock Market Actually, the title of this article is a bit misleading because the role of research has not changed since the first trade occurred under the Buttonwood Tree on Manhattan Island. What has changed is the environments (bull and bear markets) that influence research. The role of research is to provide [...]]]></description>
		<wfw:commentRss>http://www.corporatebridge.net/blog/2010/09/07/the-changing-role-of-equity-research-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

